DZL系列蒸汽鍋爐技術(shù)參數(shù)表一
型號(hào) | DZL1-1.0-AII | DZl2-0.7-AII | DZL2-1.0-AII | DZL2-1.25-AII | DZL4-1.0-AII | DZL4-1.25-AII | DZL4-1.6-AII | |||||||
額定蒸發(fā)量t/h | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |||||||
額定工作壓力Mpa | 1 | 0.7 | 1 | 1.25 | 1 | 1.25 | 1.6 | |||||||
給水溫度℃ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||
額定蒸汽溫度℃ | 184 | 171 | 184 | 193 | 184 | 193 | 204 | |||||||
輻射受熱面積㎡ | 3.47 | 7.2 | 7.2 | 7.2 | 17.44 | 17.44 | 17.44 | |||||||
對(duì)流受熱面積㎡ | 22.4 | 42.33 | 42.33 | 42.33 | 90.95 | 90.5 | 90.5 | |||||||
省煤器受熱面積㎡ | 18.48 | 18.48 | 18.48 | 18.48 | 18.48 | 18.48 | 18.48 | |||||||
爐排有效面積㎡ | 1.86 | 3.42 | 3.42 | 3.42 | 5.19 | 5.19 | 5.19 | |||||||
適用煤種 | AII | AII | AII | AII | AII | AII | AII | |||||||
排煙溫度℃ | 150.04 | 160.74 | 157.2 | 162.7 | 153.02 | 161 | 166.5 | |||||||
設(shè)計(jì)熱效率% | 78.66 | 77.26 | 76.94 | 76.6 | 79.38 | 78.5 | 78.25 | |||||||
最大運(yùn)輸件重量t | 13.21 | 16.37 | 16 | 16.5 | 28 | 28 | 28.5 | |||||||
最大運(yùn)輸尺寸m | 5.5*2.3*2.8 | 5.7*2.7*3.4 | 5.7*2.7*3.4 | 5.7*2.7*3.4 | 6.8*3.0*3.6 | 6.8*3.0*3.6 | 6.8*3.0*3.6 | |||||||
鍋爐安裝外形尺寸m | 5.5*3.5*4.2 | 5.7*3.9*4.9 | 5.7*3.9*4.9 | 5.7*3.9*4.9 | 6.8*3.8*5.1 | 6.8*3.8*5.1 | 6.8*3.8*5.1 | |||||||
進(jìn)口尺寸mm | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | |||||||
出口尺寸mm | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | |||||||
鍋筒壁厚及尺寸 | Φ1220*10 | Φ1420*10 | Φ1424*12 | Φ1400*14 | Φ1624*12 | Φ1628*14 | Φ1636*18 | |||||||
水冷壁管規(guī)格數(shù)量 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | Ⅲφ51*3 | 29支 | Ⅲφ51*3 | 29支 | Ⅲφ51*3 | 29支 | |
Ⅱφ51*3 | 20支 | Ⅱφ51*3 | 26支 | Ⅱφ51*3 | 26支 | Ⅱφ51*3 | 25支 | Ⅱφ51*3 | 32支 | Ⅱφ51*3 | 32支 | Ⅱφ51*3 | 32支 | |
Ⅰφ51*3 | 24支 | Ⅰφ51*3 | 30支 | Ⅰφ51*3 | 30支 | Ⅰφ51*3 | 30支 | Ⅰφ51*3 | 33支 | Ⅰφ51*3 | 33支 | Ⅰφ51*3 | 33支 | |
螺紋煙管規(guī)格數(shù)量 | φ57*3.5 | 30支 | φ57*3.5 | 57支 | φ57*3.5 | 57支 | φ57*3.5 | 57支 | φ57*3.5 | 94支 | φ57*3.5 | 94支 | φ57*3.5 | 94支 |
對(duì)流管束規(guī)格數(shù)量 | / | / | / | / | / | / | / | |||||||
出場(chǎng)方式 | 快裝 |
DZL系列蒸汽鍋爐技術(shù)參數(shù)表二
型號(hào) | DZL6-1.0-AII快 | DZL6-1.25-AII快 | DZL6-1.6-AII快 | DZL6-1.25-AII組 | DZL8-1.25-AII組 | DZL8-1.6-AII | DZL10-1.25-AII | |||||||
額定蒸發(fā)量t/h | 6 | 6 | 6 | 6 | 8 | 8 | 10 | |||||||
額定工作壓力Mpa | 1 | 1.25 | 1.6 | 1.25 | 1.25 | 1.6 | 1.25 | |||||||
給水溫度℃ | 20 | 20 | 20 | 20 | 20 | 105 | 105 | |||||||
額定蒸汽溫度℃ | 184 | 193 | 204 | 194 | 193 | 204 | 193 | |||||||
輻射受熱面積㎡ | 8.88 | 8.88 | 8.88 | 15.83 | 20.6 | 20.6 | 26.74 | |||||||
對(duì)流受熱面積㎡ | 124 | 124 | 124 | 123.5 | 158.5 | 158.91 | 199.46 | |||||||
省煤器受熱面積㎡ | 78.48 | 78.48 | 78.48 | 52.32 | 104.64 | 104.64 | 130.8 | |||||||
爐排有效面積㎡ | 7.5 | 7.5 | 7.5 | 7.55 | 8.8 | 8.8 | 10.98 | |||||||
適用煤種 | AII | AII | AII | AII | AII | AII | AII | |||||||
排煙溫度℃ | 153.02 | 154.68 | 158.28 | 157.19 | 145.8 | 154 | 165.44 | |||||||
設(shè)計(jì)熱效率% | 78.89 | 80.13 | 79.25 | 80.82 | 78.91 | 78.5 | 79.25 | |||||||
最大運(yùn)輸件重量t | 19/14 | 36.6 | 37.5 | 19/14 | 21/15 | 21/15 | 25/18 | |||||||
最大運(yùn)輸尺寸m | 7.1*2.8*3.5 | 8.0*2.9*3.7 | 8.0*2.9*3.7 | 7.1*2.8*3.5 7.3*2.54*2.33 | 7.3*3.0*3.5 7.2*3.0*1.6 | 7.3*3.0*3.5 7.2*3.0*1.6 | 7.6*3.2*3.6 7.7*2.9*2.3 | |||||||
鍋爐安裝外形尺寸m | 8*5.2*6 | 8.2*5.2*5.0 | 8.2*5.2*5.0 | 8.0*5.2*6.0 | 7.73*5.9*6 | 7.7*5.9*6.0 | 8.43*6*6.5 | |||||||
進(jìn)口尺寸mm | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN50 | |||||||
出口尺寸mm | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | |||||||
鍋筒壁厚及尺寸 | Dn1600*12 | Dn1600*14 | Dn1600*18 | Dn1600*14 | φ1800*16 | φ1800*20 | φ2000*16 | |||||||
水冷壁管規(guī)格數(shù)量 | Ⅳφ51*3 | 26支 | Ⅳφ51*3 | 26支 | VIφ51*3 | 2 | VIφ51*3 | 2 | / | / | ||||
Ⅲφ51*3 | 28支 | Ⅲφ51*3 | 35支 | Ⅲφ51*3 | 28支 | Ⅲφ51*3 | 35支 | Vφ51*3 | 34 | Vφ51*3 | 4 | Vφ51*3 | 1套 | |
Ⅱφ51*3 | 30支 | Ⅱφ51*3 | 38支 | Ⅱφ51*3 | 30支 | Ⅱφ51*3 | 38支 | IVφ51*3 | 34 | IVφ51*3 | 34 | IVφ51*3 | 1套 | |
Ⅰφ51*3 | 30支 | Ⅰφ51*3 | 38支 | Ⅰφ51*3 | 30支 | Ⅰφ51*3 | 38支 | IIIφ51*3 | 32 | IIIφ51*3 | 32 | / | / | |
IIφ51*3 | 34 | IIφ51*3 | 34 | / | / | |||||||||
Iφ51*3 | 36 | Iφ51*3 | 36 | Iφ51*3 | 1套 | |||||||||
螺紋煙管規(guī)格數(shù)量 | φ70*3.5 | 98支 | φ70*3.5 | 98支 | φ70*3.5 | 98支 | φ70*3.5 | 98支 | φ70*3.5 | 2 | φ70*3.5 | 115 | φ70*3.5 | 144 |
對(duì)流管束規(guī)格數(shù)量 | / | / | / | / | / | / | ||||||||
出場(chǎng)方式 | 快裝 | 組裝 | 散裝 |
DZL系列蒸汽鍋爐技術(shù)參數(shù)表三
型號(hào) | DZL10-1.6-AII | DZL15-1.25-AII | DZL15-1.6-AII | DZL20-1.6-AII | DZL20-2.45-AII | DZL35-1.25-AII | DZL35-1.6-AII | DZL35-2.45-AII | ||||
額定蒸發(fā)量t/h | 10 | 15 | 15 | 20 | 20 | 35 | 35 | 35 | ||||
額定工作壓力Mpa | 1.6 | 1.25 | 1.6 | 1.6 | 1.57 | 1.25 | 1.6 | 2.45 | ||||
給水溫度℃ | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | ||||
額定蒸汽溫度℃ | 204 | 193 | 204 | 204 | 225 | 193 | 204 | 225 | ||||
輻射受熱面積㎡ | 16.74 | 39.5 | 39.5 | 52.28 | 52.28 | 64.7 | 64.7 | 64.7 | ||||
對(duì)流受熱面積㎡ | 199.46 | 348 | 348 | 471 | 471 | 962.37 | 962.37 | 962.37 | ||||
省煤器受熱面積㎡ | 130.8 | 174 | 174 | 212.4 | 212.4 | 421.85 | 421.85 | 421.85 | ||||
爐排有效面積㎡ | 10.98 | 15.56 | 15.56 | 22.7 | 22.7 | 29.3 | 29.3 | 29.3 | ||||
適用煤種 | AII | AII | AII | AII | AII | AII | AII | AII | ||||
排煙溫度℃ | 169.63 | 121.2 | 125.1 | 156 | 161.3 | 162.8 | 164.5 | 167.5 | ||||
設(shè)計(jì)熱效率% | 79.01 | 79.59 | 79.35 | 82.88 | 81.6 | 81.43 | 81.07 | 80.5 | ||||
最大運(yùn)輸件重量t | 25/18 | 21/20 | 21/20 | 25/23.6 | 25/23.6 | 33.6 | 35.2 | 38.1 | ||||
最大運(yùn)輸尺寸m | 7.6*3.2*3.6 7.7*3.0*2.3 | 7.4*3.4*3.5 9.0*3.4*1.1 | 7.4*3.4*3.5 9.0*3.4*1.1 | 7.8*3.4*3.5 9.4*3.8*1.1 | 7.8*3.4*3.5 9.4*3.8*1.1 | 8.6*2.6*2.7 | 8.6*2.6*2.7 | 8.6*2.6*2.7 | ||||
鍋爐安裝外形尺寸m | 8.4*6.0*6.5 | 12.9*5.9*7.8 | 12.9*5.9*7.8 | 10.7*5.5*8.6 | 10.7*5.5*9.4 | 13.2*8.9*9.7 | 13.2*8.9*9.7 | 13.2*8.9*9.7 | ||||
進(jìn)口尺寸mm | DN50 | DN65 | DN65 | |||||||||
出口尺寸mm | DN150 | DN200 | DN200 | DN200 | ||||||||
鍋筒壁厚及尺寸 | φ2000*20 | φ2240*20 | φ2800*26 | φ2200*28 | ||||||||
水冷壁管規(guī)格數(shù)量 | / | / | VIφ63.5*3 | 130 | VIφ63.5*3.5 | 130 | VIφ63.5*3.5 | 128 | ||||
Vφ51*3 | 1套 | Vφ51*3 | 38 | Vφ51*3 | 38 | / | / | |||||
IVφ51*3 | 1套 | IVφ51*3 | 42 | IVφ51*3 | 42 | / | / | |||||
/ | / | IIIφ51*3 | 38 | IIIφ51*3 | 38 | / | / | |||||
/ | / | IIφ51*3 | 58 | IIφ51*3 | 58 | / | / | |||||
Iφ51*3 | 1套 | Iφ51*3 | 54 | Iφ51*3 | 54 | Iφ51*3 | 72 | |||||
螺紋煙管規(guī)格數(shù)量 | φ70*3.5 | 144 | φ70*3.5 | 204 | φ70*3.5 | 204 | φ70*3.5 | 251 | ||||
Iφ51*3 | 64 | |||||||||||
對(duì)流管束規(guī)格數(shù)量 | / | / | Iφ51*3 | 62 | / | / | / | |||||
出場(chǎng)方式 | 散裝 |